ArcArmor 240
| Article: ArcArmor 240 | |||
| ITEM | STANDARD | ACTUAL VALUES | |
| Composition | Lenzing FR /Aramid/ Antistatic | ||
| Color | Navy blue | ||
| Weight | ISO 3801 | 240gsm±5% | |
| Width | ISO 3932 | 150cm | |
| Tensile strength | ISO 13934-1 | warp | 800N |
| weft | 750N | ||
| Tear strength | ISO 13937-2 | warp | 35N |
| weft | 35N | ||
| Shrinkage | ISO 6330 | warp | ≤±3% |
| weft | ≤±3% | ||
| Pilling resistance | ISO 12945-2 | 7000 rubs | 3 |
| Abrasion | ISO 12947-2 | 12KPa | 30000Cycles |
| ARC Protection | ASTM F1959 | ATPV=15cal/cm2 | |
| Inflammability | EN 11612 | A1 B1 C1 | |
| Antistatic | EN 1149-5 | PASS | |
| Color Fastness | |||
| to light | EN ISO 105 B02 | 4 | |
| to dry rubbing | EN ISO 105 X12 | 4 | |
| to wet rubbing | EN ISO 105 X12 | 3 | |
| to perspiration | EN ISO 105 E04 | 4 | |
| to washing | EN ISO 105 C06 | 4 | |








